Analytical HPLC-A7840 system with 0.001 to 9.999 ml / min flow rate range, offers three method measurement: dual wavelength detection, wavelength time program and stop pump scanning. Integrated with a single and dual wavelength UV-Vis detector with a range of 190 to 700 nm to analyse sample’s absorption at different wavelengths and high-pressure pump achieves accurate solvent delivery with high-precision and low-fluctuation.
SKU Code: LD-A7840
Model No | HPD-A20 | HPD-A21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wavelength range | Single wavelength ( 190 to 800 nm ) | Dual wavelength ( 190 to 800 nm ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wavelength accuracy | ± 0.5 nm | ± 2 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wavelength repeatability | 0.15 nm | 0.3 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Band width | 8 nm | 8 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical path | 10 nm |
GLP | Total number of lights, lamp replacement time and product serial number |
Power | 75 W |
Display | LCD backlight display |
Dimension | 398 × 149 × 267 mm |
Pump Head | 10 ml stainless steel pump head |
Column size | 4.6 × 250 mm 5 µm |
Power supply | 220 V ± 10%, 50 Hz |
Pipeline Size | 1/16 inch |
Tungsten lamp | 400 to 700 nm |
Deuterium lamp | 190 to 400 nm |
Time constants | 16 grades adjustable |
Flow rate range | 0.001 to 9.999 ml / min |
Maximum pressure | 42 MPa |
Flow rate accuracy | ± 0.5 % |
Flow rate increment | 0.001 ml/min |
Flow rate precision | RSD ≤ 0.1% |
Gradient accuracy % | ± 0.5 % |
Pump Specifications | |
Wavelength accuracy | ± 1 nm |
Detector Specifications | |
Dimension (L × W × H) | 398 × 149 × 267 mm |
Gradient repeatability % | RSD ≤ 0.15% |
Wavelength repeatability | 0.2 nm |
Baseline noise ( Static ) Au | 1 × 10-5 AU/h at 254 nm with methanol/water= 80/20 |
Baseline drift ( Static ) Au / h | 1.5 × 10-4 AU/h at 254 nm with methanol/ water= 80/20 |
Used in pharmaceutical analysis, food nutrient analysis of amino acids and sugars, detection of food contaminants, environmental pollutant and chemical product purity analysis. |