AnalyticalLD-HPLC-A7835system is equipped with a flow rate range of 0.0001 to 10 ml per minute. Integrated with a single and dual wavelength UV-Vis detector with a range of 190 to 800 nm that analyzes sample’s absorption at different wavelengths and a high pressure pump providing continuous consistent flow. Built in column heater provides reproducible retention time.
SKU Code: LD-HPLC-A7835
Model No | HPD-A20 | HPD-A21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wavelength range | Single wavelength ( 190 to 800 nm ) | Dual wavelength ( 190 to 800 nm ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wavelength accuracy | ± 0.5 nm | ± 2 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wavelength repeatability | 0.15 nm | 0.3 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Band width | 8 nm | 8 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical path | 10 nm |
Power | 100 W |
Weight | 9.2 kg |
Dimension | 460 × 260 × 190 mm |
Band width | 8 nm |
Column size | 4.6 × 250 mm |
Sample size | 5 μm |
Optical path | 10 nm |
Power supply | 90 V / 50 to 60 Hz |
Tungsten lamp | 400 to 800 nm |
Deuterium lamp | 190 to 400 nm |
Flow rate range | 0.0001 to 10 ml / min |
Maximum pressure | 42 MPa , 0 to 5 ml / min |
Wavelength range | 190 to 800 nm |
Flow rate accuracy | ± 0.2 % at 1 ml / min |
Pressure pulsation | ≤ 1.5 % at 10 MPa |
Gradient accuracy % | ± 2 |
Pump Specifications | |
Wavelength accuracy | ± 0.75 nm |
Detector Specifications | |
Minimum detection limit | ≤ 4 x 10 -8 |
Gradient repeatability % | ≤ 0.2 |
Wavelength repeatability | 0.2 nm |
Flow rate repeatability % | ≤ 0.15 |
Baseline noise ( Static ) Au | ≤ ± 0.5 × 10 -5 |
Baseline drift ( Static ) Au / h | ≤ 1.5 x 10 -4 |
Used in pharmaceutical analysis, food nutrient analysis of amino acids and sugars, detection of food contaminants, environmental pollutant and chemical product purity analysis |