Spray particle size analyzerLD-LSPA-A10is an accurate and reliable bench top spray particle size analyzer that adopts Fraunhofer of scalar diffraction principle and parallel light path design for measuring over 1 - 2000 μm particle size range. With split-type structure design, it is well equipped with high performance and high power laser, airflow protection device and stable automatic optical path alignment system.
SKU Code: LD-LSPA-A10
Laser | LD pump laser, 532 nm | |||||||||||||||||
Lifting | ± 20 mm | |||||||||||||||||
Detector | Photoelectric | |||||||||||||||||
Rotation | ± 20° | |||||||||||||||||
Dimension | 369 x 295 x 360 mm | |||||||||||||||||
Principle | Fraunhofer light diffraction | |||||||||||||||||
Structure | Split-type | |||||||||||||||||
Sample type | Droplet | |||||||||||||||||
Accuracy error | < 3% | |||||||||||||||||
Adjusting range | Horizontal moving
Similar Products |