Table top spectrophotometerLD-LTS-A11is a high performance spectrophotometer with test caliber side ward for different aperture direction. Equipped with ETC technology solves the problem of long-term stability. The solid samples (paper sheets, cloth) can be placed directly on the measurement port & particles like pellets, tablets, powder (dye, food powder, chemical powder), paste (thick paste, opaque samples) can be placed in cube shape cells & then in the mouth of the measurement test.
SKU Code: LD-LTS-A11
Sensor | Dual light path sensor array |
Weight | 4.5 kg |
Display | 5.5 inch TFT touch screen |
Interface | USB |
Color space | CIE-L*a*b, L*C*h, L*u*v, XYZ, Yxy, Reflectance, hunterlab, munsell Mi, CMYK |
Data storage | 20000 test results |
Light source | A, C, D50, D65, D75, F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12, DLF, TL183, TL184, NBF, U30, CWF |
UV light source | Not included |
Battery capacity | Rechargeable, 20000 continuous tests, 7.4V/6000mAh |
Measurement time | 1 s |
Wavelength range | 400-700 nm |
Dimension (L*W*H) | 350 × 300 × 200 mm |
Observation Angle | 2°/10° |
Measuring aperture | 11 mm |
Half spectral width | 5 nm |
Wavelength interval | 10 nm |
Data being displayed | SPD distribution/data,sample's color values,color difference values/graph,pass/fail results,color error tendency,color simulation display measurement area,history data color simulation,manual input standard sample generate measurement report |
Color matching system | Matches |
Light source longevity | 10 years, 3 million tests |
Work temperature range | 0 to 45℃, relative humidity 80% or below( at 35°C ),no condensation |
Illumination light source | CLED |
Measurement time interval | 0.5 s |
Size of integrated sphere | 40 mm, alvan diffused reflection surface coating |
Storage temperature range | 25℃ to 55℃ relative humidity 80% or below(at 35°C ),no condensation |
Reflectivity range & resolution | 0 to 200%, 0.01% |
Table top spectrophotometer with side ward caliber can measure color of solid samples such as particles, powder, paste, pellets, opaque liquids used in textile, medicine, chemical, food, paper & other industries. |