Real Time PCRLD-LRTP-A30is a portable unit comes with sample capacity of 16×0.2 ml (2×8 well, double block), offers emission wavelength ranges from F1: 520 to 540 nm and factory calibrated dyes of F1: FAM/SYBR Green l. Adopted with American Marlow customized Peltier module, single channel and double 8-wells blocks design with analysis software that can run two different design at a same time. Built in with high sensitivity photoelectric detector, 7 inch color TFT touch screen display of 1280×800 pixels with win 10 operating system and long life LED excitation. Equipped with powerful software analysis function such as, genotyping, melting curve, absolute and relative quantification.
SKU Code: LD-LRTP-A30
Power | DC 15 V, 250 W |
Display | 7 inch color TFT touch screen , 1280×800 pixels |
Accuracy | ± 0.25°C |
Printing | Report can be printed (Optional USB thermal printer) |
Detection | High sensitivity photoelectric detector |
Consumable | Clear 0.2 ml PCR tube/ 8-tube strips |
Excitation | Long life LED |
Net Weight | 5.5 kg |
Uniformity | ± 0.25°C |
Sensitivity | 1 Copy |
Dynamic Range | 1 to 1010 copies |
Reaction Volume | 10 to 100 µl |
Sample Capacity | 16×0.2 ml (2×8 well, double block) |
Feature Function | Absolute /Relative Quantification, melting curve, genotyping |
Maximum Ramp Rate | 6°C/s |
Temperature Range | 0 to 100°C (Resolution: 0.1°C) |
Communication Parts | WIFI /USB 2.0 |
Date Export Formats | Excel, CSV, txt |
Dimension (L×W×H) | 300×267×198 mm |
Emission Wavelength | F1: 520 to 540 nm |
Hot Lid Temperature | 30 to 115°C (Adjustable, default 105°C) |
Temperature Control | Block/Tube |
Excitation Wavelength | 460 to 550 nm |
Factory Calibrated Dyes | F1: FAM/SYBR Green l |
Temperature fluctuation | ± 0.1°C |
Temperature Control Technology | Marlow customized Peltier allow 1.000.000 cycles |
Real Time PCR is widely used in scientific research in biological laboratories, rapid diagnosis of disaster and epidemic diseases, inspection and quarantine in the field of food safety. It is suitable to use for real time detection in breeding farm, pasture, water sources and forest farm. |