Air Jacketed CO2 Incubator LD-LAJI-D10 delivers the environment needed to grow biological or cell cultures. PID temperature controller. It comes with 80 L capacity, and RT+3 to 50 °C temperature range with 0.1 to 20% CO2 control range and optional O2 control. It comes with 7-inch touch screen display for observing parameters such as real time temperature display, alarm, operating status, CO2 concentration, O2 concentration (optional), humidity (optional).
SKU Code: LD-LAJI-D10
Alarm | CO2 concentration alarm, high & low temperature alarm, door-opening alarm, humidity alarm, low water level alarm (optional), O2concentration alarm (optional) |
Noise | < 50 dB |
Power | <60W/H (37 °C) |
Display | 7” touchscreen |
Capacity | 170 L |
Disinfect | 180 °C high temperature disinfection |
CO2 Sensor | Dual IR sensor |
Convection | Fan |
Access Port | ⌀ 30 mm |
HEPA Filter | Filter 99.97% of 0.22 μm foreign particles |
CO2 Accuracy | ±0.1 % |
CO2 Pressure | 0.1 MPa |
Power Supply | 110V/220V 50/60HZ |
CO2 Connector | 8 mm tube (inner diameter) |
Data transfer | USB, Ethernet port |
Heating Method | Direct heat + Air jacket |
Upgrade method | Wireless or Cable |
Heat Insulation | Foam |
Outer Dimension | 718 x 744 x 956 mm |
Chamber Humidity | 95 ± 5% R.H. (Relative Humidity) |
Temperature Range | Ambient +3 °C – 55 °C (ambient: 5 °C ~ 35 °C) |
Internal Dimension | 557 x 518 x 597 mm |
Inner Door Material | Tempered glass |
Temperature Controller | PID |
CO2 Concentration Range | 0.1 – 20 % |
Weight (accessories excluded) | 80 kgs |
Temperature Stability at 37°C | ±0.1 °C |
Temperature Uniformity at 37°C | ±0.3 °C |
Power (high temperature sterilization) | <1500W/H (180 °C) |
Temperature Recovery Time (recover to 37°C after 30s door-opening) | < 5 minutes |
CO2 Concentration Recovery Time (recover to 5% after 30s door-opening) | ~ 4 minutes |
Air jacketed CO2 incubators are widely used for a broad range of applications that includes: Tissue engineering, In vitro fertilization, Neuroscience, Cancer research, Stem cell research, Regenerative medicine, Mammalian cell research. |