Features

  • LCD display to indicate all running parameters
  • 3 tier protective steel covering
  • Brushless DC motor makes it maintenance free
  • Dual core processor enables it to be high/ low speed and large/small capacity compatible
  • Fluorine free compressors to ensure environment protection
  • Double cycle cooling effect to ensure effective cooling
  • Automatic electric lid lock system provides protection again over speed and temperature and imbalance to ensure safety of the operation
  • Enables easy and quick loading of samples
  • Users are free to select 10 different accelerating and decelerating speed of their choice
  • 10 kinds of program can be stored in the memory
  • Rotor is connected to spindle by specialized taper sleeve
  • Adapters can be designed according to the experimental requirement
  • Optional rotors available
  • Safe and reliable
  • Easy-to-use

High speed centrifuge LD-LHS-B20

High speed centrifugeLD-LHS-B20is safe, reliable, maintenance free multi-purpose desktop type centrifuge having 21000 rpm speed. It is well equipped with LCD display, dual core processor, fluorine free compressor, brushless DC motor and auto electric locking system. Also, it has double effect cooling cycle which ensures effective cooling along with 3 tier protective steel covering to ensure safety.

SKU Code: LD-LHS-B20

Also Available in below capacities

Max. speed : 12000 rpm
Max. speed : 16000 rpm
Max. speed : 16000 rpm
Max. speed : 21000 rpm
Max. speed : 21000 rpm
Max. speed : 18500 rpm
Noise ≤ 58 dB
Max. RCF 30910 x g
Max. speed 21000 rpm
Net Weight 125 kg
Temp. Range (-20) °C - 40 °C
Timer range 1 - 99 hr. 59 min
Gross Weight 150 kg
Power supply AC 110 - 220 V / 50 - 60 Hz / 15A
Max. Capacity 4 x 800 ml
Speed Accuracy ± 20 rpm
Temp. Accuracy ± 1 ℃
Dimension (H x W x D) 700 x 715 x 420 mm
It is widely used in protein precipitation, RNA extraction, Clinical sample processing.
Rotor Name Max. Speed (rpm) Max. Capacity (ml) Max. RCF (x g)
Swing Rotor 01 4000 4×800 (Round Cup) 3450
Swing Rotor 02 4000 4×500 ( Round Cup) 3380
Swing Rotor 03 4000 4×500 (Square Cup) 3310
Microplate Rotor 01 4000 4×4×96 Well 2840
Microplate Rotor 01 4000 2×4×96 Well 2490
Microplate Rotor 01 4000 2×3×48 Well 2300
Swing Rotor 04 4000 4×40×7 3270
Swing Rotor 04 4000 4×40×5 2890
Swing Rotor 04 4000 4×18×10 3140
Angle Rotor 01 21000 12×1.5/2 30910
Angle Rotor 02 15000 40×0.5 22920
Angle Rotor 03 17000 24×1.5/2 26460
Angle Rotor 04 13500 30×1.5/2 19340
Angle Rotor 05 16000 16×5 22020
Angle Rotor 06 14000 12×7 21380
Angle Rotor 07 10000 12×15 11840
Angle Rotor 08 15000 12×10 22680
Angle Rotor 09 15000 8×20 22680
Angle Rotor 10 14000 6×30 19060
Angle Rotor 11 12000 6×50 16050
Angle Rotor 12 12000 6×70 15570
Angle Rotor 13 12000 4×100 14850
Angle Rotor 14 12000 6×100 14850
Angle Rotor 15 16000 6×10 21500
Angle Rotor 16 18000 30×0.5 26660
Angle Rotor 17 13500 48×1.5/2 17930
Angle Rotor 18 5000 12×15ml 3080
Angle Rotor 19 5000 6×50ml 2850
Angle Rotor 20 5000 4×50ml 2520
Angle Rotor 21 5000 4×100ml 2630
Angle Rotor 22 5000 24×15ml 3500
Angle Rotor 23 5000 12×50ml 3860
Angle Rotor 24 5000 6×100ml 3130
Angle Rotor 25 4000 12×100ml 2970
Adapter for 800ml and 500ml bucket
Volume 5ml 7ml 10ml 15ml 50ml
800ml(Round Cup) 23pcs/cup 23 19 14 5
500ml(Round Cup) 18pcs/cup 18 14 9 3
500ml(Square Cup) 20pcs/cup 20 16 12 5

Similar Products