-25°C Upright Freezer LD-LUF-A23 is a direct cooling method comprised, upright biomedical freezer with manual defrost mode and R507 refrigerant, offers 528 L capacity, and a temperature range of -10°C to -25°C with cooling performance of -25°C. Features high-precision microcomputer temperature control system and platinum resistor temperature sensors for precise temperature control. Incorporated with digital display, EBM fan motor and 01 pcs of compressor, this freezer has an advanced alarm system with keyboard lock and password protection, notifies abnormalities in temperature, humidity, system failure. Designed with high quality steel plates with spraying and galvanized steel sheet, two-layer heat insulating foamed door, 03 pcs adjustable shelves, it has adjustable layered structure, rotating handle and , 4 casters (2 casters with leveling feet) with safety door design, ensures safe and reliable operation.
SKU Code: LD-LUF-A23
Casters | 4 (2 leveling feet) |
Display | Digital display |
Shelves | 3 |
Capacity | 528 L |
Compressor | 1 pc |
Controller | Microprocessor |
Net Weight | 234 kgs |
Access Port | 2pcs. Ø 25 mm |
Keypad Lock | Keypad lock with password protection |
Refrigerant | R290 |
Alarm System | High/Low temperature, High ambient temperature, Power failure, Low battery Sensor error, Condenser cooling failure, Door ajar, System failure, Main board communication error, Built-in data logger USB failure |
Cabinet Type | Upright |
Defrost Mode | Manual |
Gross Weight | 272 kgs |
Power Supply | 200 to 240 V, 50 Hz |
Climate Class | N |
External Lock | Yes |
Backup Battery | Yes |
Cooling Method | Direct cooling |
External Material | High Quality Steel plates with spraying |
Internal Material | Galvanized steel sheet |
Power Consumption | 885 W |
Temperature Range | -10˚ to -25˚C |
Door lock with Key | Yes |
Ambient Temperature | 16˚ to 32˚C |
Cooling Performance | -25˚C |
Insulation thickness | 130 mm |
External Dimension (W×D×H) | 930×1041×1947 mm |
Internal Dimension (W×D×H) | 585×696×1266 mm |
Packaging Dimension (W×D×H) | 1035×1165×2145 mm |
Data Logging/Interval/Recording Time | USB/Record every 10 minute / 2 years |
The -25°C upright freezer is used in scientific research, cryogenic test on special materials, blood plasma cryopreservation, low temperature resistance test on biological materials, vaccines, biological products and military products, etc. across research institutions, the electronic industry, the chemical industry, hospitals, the health & disease prevention system, laboratories in colleges & universities, military enterprises, etc. |