-40°C Upright FreezersLD-LUF-B24is an upright type freezer comes with 678 L capacity and offers temperature range -20 to -40˚C and -40˚C cooling performance. Features with microprocessor controlled system with interior digital temperature display to show various parameters simultaneously. Designed with direct cooling system and manual defrost mode, equipped with eco- friendly refrigerant R507, Built-in high-precision microcomputer temperature control system and platinum resistor temperature sensors. It offers high or low temperature alarm, Door open alarm and Keyboard lock, password protection function to prevent arbitrary adjustment of operating parameters.
SKU Code: LD-LUF-B24
1 | Chart recorder |
2 | Remote alarm contact |
3 | Extra Shelf |
System | Sensor error, Condenser cooling failure, Door ajar System failure, Main board communication error, Built-in data logger USB failure |
Casters | 4 (2 leveling feet) |
Display | Digital display |
Shelves | 3 (stainless steel) |
Capacity | 678 L |
Compressor | 2 pcs |
Controller | Microprocessor |
Electrical | Power failure, Low battery |
Net weight | 258 kg |
Access Port | 2pcs. Φ 25 mm |
Input power | 1060 W |
Rated power | 1030 W |
Refrigerant | R507 |
Alarm system | High and low temperature, high ambient temperature |
Cabinet type | Upright |
Defrost Mode | Manual |
Gross weight | 299 kg |
Package size | 1165 × 1150 × 2094 mm |
Power supply | 220 V /50 Hz |
Climate class | N |
External Lock | Yes |
Rated current | 4.85 A |
Backup Battery | Yes |
Cooling method | Direct cooling |
Inner material | Galvanized steel sheet |
External material | High Quality Steel plates with spraying |
Power consumption | 10.5 KWh/24h |
Temperature range | -20 to -40˚C |
Door look with key | Yes |
External dimension | 1090 × 1000 × 1965 mm |
Internal dimension | 750× 696 ×1286 mm |
Ambient temperature | 16 to 32˚C |
Cooling performance | -40˚C |
Insulation thickness | 130 mm |
Data Logging / Interval/ Recording Time | USB/ Record every 10 minute / 2 years |
Upright Freezers is used in scientific research, cryogenic test on special materials, blood plasma cryopreservation, low temperature resistance test on biological materials, vaccines, biological products and military products, etc. and Suitable for use in research institutions, the electronic industry, the chemical industry, hospitals, the health & disease prevention system, laboratories in colleges & universities, military enterprises, etc. |