-40°C Upright Freezer LD-LUF-B43 is an upright type unit comes with 1008 L of capacity and -40°C of cooling performance. Features -20 to -40°C of temperature control range with high-precision microprocessor temperature control system and platinum resistor temperature sensors. Designed with sprayed high quality steel plated housing and galvanized steel sheet interiors, has 2-layer heat insulating foamed door with rotating handle and 3 shelves. Equipped with international branded compressor and powerful EBM fan with large area-finned condenser, has direct cooling method with manual defrost mode. Incorporated with R290 refrigerant and advanced alarm system, has turn-on delay and stopping interval protection function and keyboard lock function with password protection function. With digital display and standard RS485 interface, supports remote alarm contact along with optional chart recorder and printer to facilitate the temperature monitoring and recording.
SKU Code: LD-LUF-B43
Casters | 4 (2 leveling feet) |
Display | Digital display |
Shelves | 3 (stainless steel) |
Capacity | 1008 L |
Compressor | 2 pcs. |
Controller | Microprocessor |
Net Weight | 320 kg |
Access Port | 3 pcs. Φ 25 mm |
Refrigerant | R290 |
Alarm System | High/Low temperature, High ambient temperature, Power failure, Low battery, Sensor failure, Condenser cooling failure, Door ajar, System failure, Main board communication error, Built-in datalogger USB failure |
Cabinet Type | Upright |
Defrost Mode | Manual |
Gross Weight | 440 kg |
Power Supply | 220 to 240 V, 50 Hz |
Climate Class | N |
Rated Current | 8.5 A |
Backup Battery | Yes |
Cooling Method | Direct cooling |
External Material | High quality steel plates with spraying |
Internal Material | Galvanized steel sheet |
Temperature Range | -20 to -40°C |
Door lock with Key | Yes |
Ambient Temperature | 16 to 32°C |
Cooling Performance | -40°C |
Insulation thickness | 130 mm |
External Dimension (W×D×H) | 1362×1025×2002 mm |
Internal Dimension (W×D×H) | 1022×696×1378 mm |
Packaging Dimension (W×D×H) | 1473×1155×2176 mm |
Data Logging/Interval/Recording Time | USB/Record every 10 minute / 2 years |
-40°C Upright Freezer is used for scientific research, cryogenic test on special materials, low temperature resistance test on biological materials, vaccines, biological products and military products etc. across research institutions, the electronic industry, the chemical industry, hospitals, the health & disease prevention system, laboratories in colleges & universities, military enterprises, etc. |