-86 °C Ultra Low Temperature Upright FreezerLD-LUF-D20is an upright type freezer comes with 100 L capacity and offers temperature range -40 to -86˚C and -86˚C cooling performance. Features with microprocessor controlled system with interior digital temperature display to show various parameters simultaneously. Designed with direct cooling system and manual defrost mode, equipped with eco- friendly refrigerant Mixture gas, Built-in high-precision microcomputer temperature control system and platinum resistor temperature sensors. It offers high or low temperature alarm, Door open alarm and Keyboard lock, password protection function to prevent arbitrary adjustment of operating parameters.
SKU Code: LD-LUF-D20
1 | Chart recorder |
2 | CO2 backup system |
System | Sensor error, Main board communication error ,System failure, Condenser cooling failure, Door ajar, Samples out of date |
Casters | 4 |
Display | Digital display |
Shelves | 1 (stainless steel) |
Capacity | 100 L |
Compressor | 1 pcs |
Controller | Microprocessor |
Electrical | Power failure, Low battery |
Net weight | 145 kg |
Access Port | 1pcs. Φ 25 mm |
Input power | 1100 W |
Rated power | 950 W |
Refrigerant | Mixture gas |
Alarm system | High and low temperature, high ambient temperature |
Cabinet type | Upright |
Defrost Mode | Manual |
Gross weight | 176 kg |
Package size | 1200 × 863 × 991 mm |
Power supply | 230 ±10% V /50 Hz |
Climate class | N |
External Lock | Yes |
Rated current | 5 A |
Backup Battery | Yes |
Cooling method | Direct cooling |
Inner material | Galvanized steel sheet |
External material | Steel plates with spraying |
Power consumption | 9.2 KWh/24h |
Temperature range | -40 to -86˚C |
Door look with key | Yes |
External dimension | 1066 × 742 × 820 mm |
Internal dimension | 450 × 439 × 514 mm |
Ambient temperature | 16 to 32˚C |
Cooling performance | -86˚C |
Insulation thickness | 90, R:115 mm |
Data Logging / Interval/ Recording Time | Printer/Record every 20 minute / 7 days |
Upright Freezers is used in scientific research, cryogenic test on special materials, blood plasma cryopreservation, low temperature resistance test on biological materials, vaccines, biological products and military products, etc. and Suitable for use in research institutions, the electronic industry, the chemical industry, hospitals, the health & disease prevention system, laboratories in colleges & universities, military enterprises, etc. |