-86 °C Ultra Low Temperature Upright FreezerLD-LUF-D26is an upright type freezer comes with 858 L capacity and offers temperature range -40 to -86˚C and -86˚C cooling performance. Features with microprocessor controlled system with interior 7 inches LED touch Screen temperature display to show various parameters simultaneously. Designed with direct cooling system and manual defrost mode, equipped with eco- friendly refrigerant Mixture gas, Built-in high-precision microcomputer temperature control system and platinum resistor temperature sensors. It offers high or low temperature alarm, Door open alarm and Keyboard lock, password protection function to prevent arbitrary adjustment of operating parameters.
SKU Code: LD-LUF-D26
1 | Chart recorder |
2 | CO2 backup system |
3 | Printer |
4 | Remote alarm contact |
System | Sensor error, Built-in data logger USB failure ,Main board communication error , System failure, Condenser cooling failure ,Door ajar, Samples out of date |
Casters | 4 +(2 leveling feet) |
Display | Touch screen |
Shelves | 3 (stainless steel) |
Capacity | 858 L |
Compressor | 2 pcs |
Controller | Microprocessor |
Electrical | Power failure, Low battery |
Net weight | 390 kg |
Access Port | 3 pcs. Φ 25 mm |
Input power | 2380 W |
Rated power | 1900 W |
Refrigerant | Mixture gas |
Alarm system | High and low temperature, high ambient temperature |
Cabinet type | Upright |
Defrost Mode | Manual |
Gross weight | 431 kg |
Package size | 1330 × 1155 × 2176 mm |
Power supply | 230 ±10% V /50 Hz |
Climate class | N |
External Lock | Yes |
Rated current | 10.86 A |
Backup Battery | Yes |
Cooling method | Direct cooling |
Inner material | Galvanized steel sheet |
External material | High quality steel plates with spraying |
Power consumption | 16.5 KWh/24h |
Temperature range | -40 to -86˚C |
Door look with key | Yes |
External dimension | 1217 × 1025 × 2005 mm |
Internal dimension | 877 × 696 × 1378 mm |
Ambient temperature | 16 to 32˚C |
Cooling performance | -86˚C |
Insulation thickness | 130 mm |
Data Logging / Interval/ Recording Time | USB/Record every 1 minute / 365 days |
Upright Freezers is used in scientific research, cryogenic test on special materials, blood plasma cryopreservation, low temperature resistance test on biological materials, vaccines, biological products and military products, etc. and Suitable for use in research institutions, the electronic industry, the chemical industry, hospitals, the health & disease prevention system, laboratories in colleges & universities, military enterprises, etc. |