5 Parts Hematology Analyzer LD-LHTA-A10 is an advanced and automatic hematology analyzer, comprised with 5 parts, 29 parameters, and 3 histograms assay, offers throughput of 60 tests/hour. Features Tri-angle laser scatter, Flow cytometry method, Impedance method for RBC and PLT counting and Cyanide-free method for HGB test along with 3D holographic scattergram to displays the accurate 5 part differentiation of WBC. Equipped with 14 inch touch screen and large storage capacity for 100,000 results, this hematology analyzer has interface of 4 USB ports, 1 LAN port Bi-direction LIS, support HL 7 protocol, Internal RFID reader. With CBC mode, CBC+DIFF mode, Venous whole blood, Capillary whole blood and Prediluted test mode, this hematology analyzer is an ideal unit for white blood cell counts, complete blood counts, and reticulocyte analysis.
SKU Code: LD-LHTA-A10
Display | 14 inch touch screen | ||||||||||||||||||||
Storage | 100,000 sample results, including histograms, scattergrams and patient information | ||||||||||||||||||||
Interface | 4 USB ports, 1 LAN port Bi-direction LIS, support HL 7 protocol, Internal RFID reader | ||||||||||||||||||||
Parameters | WBC, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-SD, RDW-CV, PLT, MPV, PCT,PDW, P-LCR, P-LCC, NEU%, LYM%, MON%, EOS%,BAS%,NEU#, LYM#, MON#, EOS#, BAS# 4 Research parameter: ALY%, ALY#, IG%, IG# | ||||||||||||||||||||
Throughput | 60 tests/hour | ||||||||||||||||||||
Assay Items | 5 parts, 29 parameters, 3 histograms | ||||||||||||||||||||
Gross Weight | 53 kg | ||||||||||||||||||||
Power Supply | AC 220V±10%, 50/60Hz, 110V±10%, 60Hz | ||||||||||||||||||||
Sample volumes | CBC+DIFF mode: ≤ 20 μl; CBC mode: ≤ 10 μl | ||||||||||||||||||||
Power Consumption | 400 VA | ||||||||||||||||||||
Measuring principle | Tri-angle laser scatter, Flow cytometry method, Impedance method for RBC and PLT counting, Cyanide-free method for HGB test | ||||||||||||||||||||
Packaging dimension (W×D×H) | 670 × 590 × 790 mm | ||||||||||||||||||||
Performance (Item | Linearity range | Carry Over | CV) |
|
Hematology analyzers are used for white blood cell counts, complete blood counts, reticulocyte analysis, and coagulation tests across medical labs, zoo, veterinarian labs, research labs, medical institutes, clinical laboratories etc. |