Microscopic cameraLD-LUMC-B10is adopted with digital image CMOS Sony IMX253 sensor, used to improve low light performance and obtain high resolution images. Its image analysis software includes image previewing, capturing, analyzing, processing and sharing to give user the latest image processing experience.
SKU Code: LD-LUMC-B10
1 | PCI-E USB3.0 card |
2 | USB3.0- Optical fiber |
3 | USB3.0- Converter cable |
SNR | 24 dB |
Power | DC 12V ± 5% |
Current | Appx. 500 mA |
Shutter | ESR & global reset |
Frame rate | 40 fps at 4090×3072 |
Less mount | C- mount |
Pixel size | 3.1 × 3.1 µm |
Resolution | 12 MP |
Camera type | Black & white or colored camera |
Scan method | Progressive scan mode |
Sensor size | 1” |
Sensor type | CMOS Sony IMX253 sensor |
Dynamic rate | 66 dB |
Gross weight | 700 g |
Exposure time | 10 µs to 600 minutes |
White balance | Manual/Auto/Area white balance |
Data interface | USB 3.0, up to 56 bps, 1.8 meter cable |
Exposure control | Manual/Auto/Area Exposure |
Working Humidity | 0 to 85 % RH |
Product Dimension | 29 × 29 × 60 mm |
Product indicator | Power LED , RS 485 communication light |
Total active pixels | 4090 × 3072 |
Working temperature | 0 to 60°C |
Spectral response range | 350 to 1100 nm |
Used for microscopic imaging, visual inspection, and measurement of test specimen across life science, gemology, archeology, forensic science and other industries. |