Microscopic CameraLD-LUMC-C10is adopted with digital 1/2.3 inches CMOS Color sensor having dimension of 1.67 µm 1re.m 67 µm, used to improve low light performance and obtain high resolution images. Progressive scanning method is adopted with high sensibility of 0.31 V/lux – sec (550 nm). Its image analysis software includes image previewing, capturing, analysis, processing, sharing function, to give user the latest image processing experience.
SKU Code: LD-LUMC-C10
SNR | 40.5 dB |
Power | DC 5 V ± 5 % |
Current | ≈ 200 mA |
Shutter | Electronic Shutter |
Software | Spectrum see image analysis software with modular designing, including image previewing, capturing, analysing, processing, sharing function. It gives users the latest image processing experience. The software function: image capturing, time lapse, measuring, data exporting image mosaic, depth of field overlaying, text instruction inserting, etc. |
Frame Rate | 7 fps @3840×2748 , 17 fps @1920×1080 bin |
Lens Mount | C Mount |
Resolution | 3840×2748 |
Scan Method | Progressive scan |
Sensibility | 0.31 V/lux – sec (550 nm) |
Sensor Model | 1/2.3 inches CMOS Color |
White Balance | Manual / Auto One-key white balance |
Busy Indicator | LED |
Data Interface | USB 3.0 480MB/s 1.8 M Cable |
Sensor Dimension | 1.67 µm 1re.m 67 µm |
Working Humidity | 45 to 85 % |
Spectral Response | 400 nm to 1000 nm |
Working Temperature | 0 °C to 60 °C |
Auto Exposure control | 49 µs – 3 s, Manual / Auto exposure |
Microscopic Camera is used for high precision image analysis of low light, bright field, dark field, fluorescence in life science and industrial applications and so on. |