Features

  • 6-inch screen makes it simple to see the signal waveform clearly
  • TV sync, you can display a stable TV-H and TV-V signal
  • High sensitivity, the maximum deflection factor 1mV / div
  • Auto-focus, the focusing level measuring process can be automatically corrected
  • Trigger locks, trigger circuit is at automatic synchronization state, without manual adjustment of the trigger level
  • Alternate trigger, can observe two unrelated signals
  • Intensity and focusing is continuously adjustable at front panel
  • Trace rotation can be adjusted at the front panel
  • Z-axis modulation is optional

Portable Dual Channel Digital Oscilloscope LD-LPDO-A10

Portable Dual Channel Digital Oscilloscope LD-LPDO-A10 is a compact and versatile digital oscilloscope designed to display and analyze the waveform of electronic signals. With a bandwidth of 20 MHz, it offers a reliable and efficient solution for capturing and analyzing electronic signals. Two signals can be compared and monitored simultaneously by the dual-channel setup. Waveforms can be steadily displayed using the auto level-locking function without changing the level potential. Scanner uses digital coding switch.

SKU Code: LD-LPDO-A10

Also Available in below capacities

CRT (CATHODE RAY TUBE) | Type 6
OTHER SPECIFICATIONS | Weight Approx. 8 kg
HORIZONTAL SYSTEM | Sweep Time 0.2 µs ~ 0.5 s / DIV
TRIGGER SYSTEM | Trigger Modes NORM, AUTO(TV-H), TV-V, LEVEL LOCK
TRIGGER SYSTEM | Trigger Source INT (CH1, CH2, VERT), EXT, LINE
VERTICAL SYSTEM | Vertical Mode CH1, CH2, DUAL (CHOP, ALT) ADD, CH2 inverse
VERTICAL SYSTEM | Input Coupling AC, DC, GND
VERTICAL SYSTEM | Trimming Ratio ≥ 2.5:1
X-Y OPERATION | Bandwidth (-3dB) DC (AC 10 Hz) ~ 500 kHz
X-Y OPERATION | Phase Difference ≤ 3°or less from DC to 50 kHz
TRIGGER SYSTEM | Trigger Polarity
VERTICAL SYSTEM | Input Impedance 1MΩ±5% 25pF±5pF
HORIZONTAL SYSTEM | Sweep Accuracy ±3%, ×10 MAG:±5%(20ns~50ns ±10%)
HORIZONTAL SYSTEM | Trimming Ratio ≥ 2.5:1
OTHER SPECIFICATIONS | Power Source 220V+10%, 50/60Hz; 110V+10%, 60Hz
VERTICAL SYSTEM | Max. Input Voltage 400V (DC + AC peak) at 1 KHz
CRT (CATHODE RAY TUBE) | Display Area 8 x 10DIV (1DIV=10mm)
HORIZONTAL SYSTEM | Sweep Magnification x10 MAG
TRIGGER SYSTEM | External Trigger Input Input impedance: 1MΩ±5% 25pF±5pF
VERTICAL SYSTEM | Bandwidth (5mV / DIV) DC (AC 10 Hz) ~ 20MHz
OTHER SPECIFICATIONS | Power Consumption 40 VA
X-Y OPERATION | Sensitivity and Accuracy 5mV~20V / DIV ±3%, ×5 MAG: 1mV~4V / DIV ±5%
OTHER SPECIFICATIONS | Operating Conditions Temperature 0 °C -40 °C, Humidity ≤ 90%
CRT (CATHODE RAY TUBE) | Accelerating Voltage 2 kV
OTHER SPECIFICATIONS | Dimensions (W x H x D) 310 x 145 x 440 mm
TRIGGER SYSTEM | Max. External Trigger Voltage 400V (DC+AC peak) at 1 KHz
Oscilloscope has been widely used in the fields of teaching, enterprises, scientific research, medical treatments and biomedical engineering to measure electrical phenomena and quickly test, verify, and debug the circuit designs, to convert electrical signals into visible graphs.

Similar Products

LD-LPDO-A10

Add to