The Medical RefrigeratorLD-LMR-A11is an upright type freezer comes with 315 L capacity and offers 2°C to 8°C temperature range with display precision of 0.1°C. Features microprocessor controlled system with interior LED display for ease of monitoring. Designed with air cooling system and automatic defrost mode, equipped with eco- friendly refrigerant R600a. Incorporated with five shelves of high quality, made from PVC-coated steel wire with classification marks, and tag cards which are easy to clean. Built-in remote alarm access port and 232/485 data access port. Using USB export interface for Automatic Storage of data in PDF format from last month to current month. When U-disk is connected, temperature data can be stored automatically and continuously.
SKU Code: LD-LMR-A11
Time | Record every 1 minute |
Noise | 42 dB |
Casters | 4 + (2 levellers feet) |
Display | Digital |
Shelves | 5 (coated steel wired shelf) |
Quantity | 365 days |
Compressor | 1 Piece |
Net Weight | 87 kg |
Input Power | 235 W |
Rated Power | 220 W |
Refrigerant | R600a |
Cabinet Type | Upright |
Cooling Type | Air cooling |
Data Logging | USB |
Defrost Mode | Automatic |
Gross Weight | 99 kg |
Power Supply | 220 V/50 Hz, 220 V/60 Hz, 110 V/60 Hz |
Climate Class | N |
Rated Current | 1.35 A |
Gross Capacity | 315 L |
Inner Material | HIPS |
Access Test Port | 1 piece ϕ 24.5 mm |
External Material | Powder coated material |
Temperature Range | 2 to 8°C |
Ambient Temperature | 16 to 32°C |
Cooling Performance | 2°C |
Current Consumption | 2.05 KWh/24h |
Temperature Control | Microprocessor |
Insulation Thickness | R/L:40, U/D:70, B:50 mm |
Packing Dimension (W×D×H) | 734×749×1800 mm |
External Dimension (W×D×H) | 650×673×1762 mm |
Internal Dimension (W×D×H) | 580×533×1122 mm |
The Medical Refrigerator is designed to store reagent, vaccines, drugs, blood plasma, and many other biological materials which is widely used in research, electronic, clinics, institution and medical fields. It is suitable for use in pharmaceutical factories, pharmacies, hospitals, centers for disease prevention & control, clinics, etc. |