Medical Refrigerator LD-LMR-A14 is an upright type medical refrigerator comes with 395 L of capacity. Features multi-duct vortex refrigeration system and finned evaporator, automatic defrost mode and air cooling functions for fast refrigeration. 1 inch high brightness digital temperature display with high - precision microcomputer temperature control system and 7 temperature probes ensures the temperature range in 2℃ to 8℃. It offers audible and visible alarm functions, including high/low temperature alarm, power failure alarm, low battery alarm, door ajar alarm, high ambient temperature alarm, and communication failure alarm etc. Designed with double layer foamed solid door with invisible handle design, high-quality shelves made from PVC-coated steel wire with tag card having lighting system with double LED lights. With USB export interface, U-disk and test port, the temperature data can be stored continuously and automatically. This medical refrigerator is 100% CFC free, envi
SKU Code: LD-LMR-A14
Type | Upright |
Power | 1.8 A |
Casters | 4+2 (levelers feet) |
Display | Digital display |
Shelves | 6+1 (coated steel wired shelf) |
Capacity | 395 L |
Lighting | LED |
Compressor | 1 pc |
Controller | Microprocessor |
Net weight | 89 kg |
Access port | 1pc. Ø 25 mm |
Door heater | Yes |
Refrigerant | R600a |
Alarm system | High/Low temperature, High ambient temperature, Power failure , Low battery Sensor error, Door ajar, Built-in data-logger USB Failure, Condenser high temperature, Remote alarm |
Defrost mode | Automatic |
Door opening | Front |
Gross weight | 100 kg |
Power supply | 230±10% V/50 Hz |
Climate class | N |
Cooling method | Air cooling |
Display accuracy | 0.1℃ |
External material | Powder coated material |
Internal material | HIPS |
Temperature range | 2°C to 8°C |
Door lock with key | Yes |
Ambient temperature | 16 to 32˚C |
Cooling performance | 5˚C |
Insulation thickness | R/L: 40 mm, U/D:70 mm, B: 50 mm |
Refrigeration system | Multi-duct vortex refrigeration system |
Package size (W×D×H) | 717×732×2010 mm |
Internal dimension (W×D×H) | 580×533×1352 mm |
External dimensions (W×D×H) | 650×673×1992 mm |
Data Logging/Interval/Recording Time | USB/Record every 10 minute / 2 years |
Medical refrigerators are suitable for refrigeration of materials, samples, product across pharma, medical industry, also used for storage of biological products and reagents, vaccines, etc. across pharmacy, pharmaceutical factories, hospitals, clinics and CDC. |