Medical refrigeratorLD-LMR-A20is a refrigerator with 1015 L capacity and high precision microprocessor temperature controlled system. The shelves are coated with steel wired coating. Refrigeration takes place by air cooling circulation mode and automatic defrost mode. Temperature is observed in the digital display screen. It consists of door with keys, LED lighting, USB access point, etc. Alarm sensor works for high or low temperature limit, power failure, low battery, door ajar and sensor failure. It is ideally used in storage of medical biological products, hospitals, drugs reagents, etc.
SKU Code: LD-LMR-A20
Output | USB |
Display | Digital display |
Capacity | 1015 L |
Lighting | LED |
Compressor | 1 pc |
Net weight | 223 kg |
Input power | 796 W |
Rated power | 700 W |
Refrigerant | R290 |
Cabinet type | Upright |
Defrost mode | Automatic |
Gross weight | 262 kg |
Rated current | 3.62 A |
Cooling method | Air cooling |
Controller type | Microprocessor |
External material | Carbon steel spraying |
Internal material | 304 stainless steel |
Number of shelves | 12 |
Power consumption | 9.33 kWh/ 24 hrs |
Temperature range | 2 °C to 8 °C |
Ambient temperature | 16 °C to 32 °C |
Cooling performance | 4 °C |
Insulation thickness | 55 mm |
Packing dimensions (W × D × H) | 1256 × 931 × 2115 mm |
External dimensions (W × D × H) | 1180 × 900 × 1990 mm |
Internal dimensions (W × D × H) | 1070 × 670 × 1515 mm |
Widely used for storage of biological products, vaccines, drugs, reagents in industries like pharmaceutical industries, hospitals, clinical diagnosis, chemical industries, centers for disease prevention and control. |